|
HS Code |
821384 |
| Chemical Formula | C3H8 and C4H10 (mainly propane and butane) |
| Appearance | Colorless gas |
| Odor | Odorless (odorant added for detection) |
| Boiling Point | -42°C (propane), -0.5°C (butane) |
| Melting Point | -188°C (propane), -138°C (butane) |
| Density Liquid | 0.493–0.580 kg/L (at 15°C) |
| Autoignition Temperature | 470°C (propane), 405°C (butane) |
| Flash Point | -104°C (propane), -60°C (butane) |
| Flammability Range | 2.1%–9.5% (propane), 1.8%–8.4% (butane) in air |
| Vapor Pressure | 8.4 bar (propane, at 20°C) |
| Energy Content | 46.1 MJ/kg (propane), 45.7 MJ/kg (butane) |
| Solubility In Water | Insoluble |
| Molecular Weight | 44.1 g/mol (propane), 58.1 g/mol (butane) |
As an accredited Liquid Petroleum Gas factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
|
Purity 99.5%: Liquid Petroleum Gas with purity 99.5% is used in residential heating systems, where it ensures clean combustion and minimizes soot formation. Molecular Weight 44 g/mol: Liquid Petroleum Gas with molecular weight 44 g/mol is used in automotive fuel applications, where it provides optimal energy content for efficient engine performance. Vapor Pressure 8 bar at 20°C: Liquid Petroleum Gas with vapor pressure 8 bar at 20°C is used in industrial cutting torches, where it guarantees steady and reliable flame output. Boiling Point -42°C: Liquid Petroleum Gas with boiling point -42°C is used in outdoor cooking appliances, where it enables rapid gas vaporization even at low ambient temperatures. Low Sulfur Content <0.01%: Liquid Petroleum Gas with low sulfur content <0.01% is used in food processing plants, where it reduces emissions and delivers a contaminant-free heat source. Stability Temperature up to 60°C: Liquid Petroleum Gas with stability temperature up to 60°C is used in portable heating devices, where it maintains consistent performance without decomposition risk. Density 0.51 kg/L: Liquid Petroleum Gas with density 0.51 kg/L is used in forklift operations, where it enables predictable fuel gauge readings for better logistics management. |
| Packing | Liquid Petroleum Gas is packaged in sturdy steel cylinders with safety valves, typically available in 14.2 kg capacity for domestic use. |
| Container Loading (20′ FCL) | 20′ FCL container for Liquid Petroleum Gas is specially equipped, pressurized, and sealed to safely transport bulk liquefied gas internationally. |
| Shipping | Liquid Petroleum Gas (LPG) is shipped in pressurized, specially-designed tanks to maintain it in a liquid state. Transport is typically by road tankers, rail cars, or marine vessels equipped with safety features to prevent leaks and explosions. Proper labeling and adherence to international hazardous materials regulations are essential throughout shipment. |
| Storage | Liquid Petroleum Gas (LPG) is stored in specially designed, pressurized cylindrical tanks made of robust steel to maintain it in a liquid state under moderate pressure. These storage tanks are equipped with safety valves, level indicators, and temperature controls. They must be placed in well-ventilated, outdoor areas, away from ignition sources, to ensure safe handling and prevent fire hazards. |
| Shelf Life | Liquid Petroleum Gas (LPG) has an indefinite shelf life if stored in proper, sealed containers, protected from leaks and contamination. |
Competitive Liquid Petroleum Gas prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to sales3@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: sales3@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!